Current Expenditure of Local Government ...
Current Expenditure of Local Government Department Khyber Pakhtunkhwa Year 2018-19
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | numeric | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2020 |
| Metadata last updated | February 12, 2020 |
| Created | February 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 15c0cac0-1172-4592-bd16-22eb5cc3b641 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | bcf0a16e-a6f7-4503-9960-2190c51f5cb4 |
| revision id | b94b2d3b-2544-4f7d-bf62-29bcbe914bbb |
| size | 64.1 KiB |
| state | active |
| url type | upload |