Domiciles Issued During in KP
From the dataset abstract
Total number of Domiciles Issued in KP Districts over the years 2016 to 2019
Source: Total Domiciles Issued in KP during years 2016 to 2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Kolai Pallas | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| Kurram | text | ||
| North Waziristan | numeric | ||
| South Waziristan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2020 |
| Metadata last updated | January 6, 2020 |
| Created | January 6, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 5ff47b66-6a3b-4bb5-8875-e93c6c2f9093 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | e0bc02e3-5487-4c41-a4fb-42ca2834ff4c |
| revision id | d2ec3eb9-9582-42c7-9cce-e98349dd5bd3 |
| size | 12.8 KiB |
| state | active |
| url type | upload |