Number of women with disability registered ...
Number of women with disability registered during Year 2016-2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Kohistan (Lower) | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| South Waziristan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2020 |
| Metadata last updated | January 6, 2020 |
| Created | January 6, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 83fb2583-1e9d-442c-9ae5-94fbdb370a37 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 5a120132-d980-4e3f-87e9-d573801f94ec |
| revision id | 62b912fd-b6ec-4d23-8b0b-6817e17ebd49 |
| size | 13.9 KiB |
| state | active |
| url type | upload |