Total number of existing functional PHE ...
Total number of existing functional PHE tube-wells During Year 2016-2019
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Kohat | numeric | ||
| D.I.Khan | numeric | ||
| Mansehra | numeric | ||
| Hangu | numeric | ||
| Mardan | numeric | ||
| Tank | numeric | ||
| Charsadda | numeric | ||
| Swat | numeric | ||
| Peshawar | numeric | ||
| Shangla | numeric | ||
| Haripur | numeric | ||
| Bannu | numeric | ||
| Chitral | numeric | ||
| Nowshera | numeric | ||
| Dir Upper | numeric | ||
| Malakand | numeric | ||
| Abbottabad | numeric | ||
| Swabi | numeric | ||
| Dir Lower | numeric | ||
| Bunner | numeric | ||
| Karak | numeric | ||
| Lakki Marwat | numeric | ||
| Battagram | numeric | ||
| Torghar | numeric | ||
| Kohistan | numeric | ||
| Khyber | numeric | ||
| Mohmand | numeric | ||
| Bajaur | numeric | ||
| Orakzai | numeric | ||
| Kurram | numeric | ||
| North Waziristan | numeric | ||
| South Waziristan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2020 |
| Metadata last updated | January 6, 2020 |
| Created | January 6, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Other (Open) |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | fed7ab3b-c007-446c-81ed-6e08c229e1ab |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | ec9557f3-4a87-498c-b388-fc30ef5d9dc9 |
| revision id | 26a498c6-2198-480d-970a-94a37b8d5491 |
| size | 12.6 KiB |
| state | active |
| url type | upload |