Current Expenditure in lieu of Octroi & Zila ...
Current Expenditure in lieu of Octroi & Zila tax Khyber Pakhtunkhwa Year 2018-19
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | numeric | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2020 |
| Metadata last updated | February 12, 2020 |
| Created | February 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | 2e2bd45c-3f2e-40ab-881b-5183df7783f6 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 90849843-7c9a-41aa-924c-a73a6feffaf8 |
| revision id | 01b9a01d-ef0a-4fdd-8c2d-61a4c218fea8 |
| size | 30.1 KiB |
| state | active |
| url type | upload |