ELEMENTARY AND SECONDARY EDUCATION
From 2019-20
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | text | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | text | ||
| Budget Surrender | text | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | text | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | text | ||
| Feb Amount | text | ||
| Mar Amount | text | ||
| Apr Amount | text | ||
| May Amount | text | ||
| Jun Amount | text | ||
| Jun Final | text | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2020 |
| Metadata last updated | February 11, 2020 |
| Created | February 11, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | add151ff-be7d-49fe-b3ff-c4c5b08ad490 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | c561d7d6-7eb1-4c84-b263-9426d62ba0e3 |
| revision id | e103b165-7932-4a60-9d40-e417cafc4302 |
| size | 143.2 KiB |
| state | active |
| url type | upload |