Current Expenditure on State Trading in Food ...
Current Expenditure on State Trading in Food Grains Khyber Pakhtunkhwa Year 2018-19
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fund Description | text | ||
| Sub Detail Function | text | ||
| Cost center Desc | text | ||
| Detail Item Desc | text | ||
| Original Budget | numeric | ||
| Budget Transfer Out | numeric | ||
| Budget Trnasfer In | numeric | ||
| Regular Supplementar | numeric | ||
| Budget Surrender | numeric | ||
| Final Budget | numeric | ||
| Budget Released | numeric | ||
| FD Revised Budget | numeric | ||
| Jul Amount | numeric | ||
| Aug Amount | numeric | ||
| Sep Amount | numeric | ||
| Oct Amount | numeric | ||
| Nov Amount | numeric | ||
| Dec Amount | numeric | ||
| Jan Amount | numeric | ||
| Feb Amount | numeric | ||
| Mar Amount | numeric | ||
| Apr Amount | numeric | ||
| May Amount | numeric | ||
| Jun Amount | numeric | ||
| Jun Final | numeric | ||
| Jun Suppl | text | ||
| Jun Suppl-II | text | ||
| Jun Suppl-III | text | ||
| Actual Expenditure o | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2020 |
| Metadata last updated | February 12, 2020 |
| Created | February 12, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | XLSX |
| id | c64a7d34-e026-45be-8d21-05df2245285f |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | d8fc07f8-705a-442e-b45e-2b8774ece97b |
| revision id | 5ccec0c1-0afc-4a6e-b169-900d2a1eac02 |
| size | 182.3 KiB |
| state | active |
| url type | upload |