Excise and Taxation Department of KP Year ...
Vehicle Registration Details, Property Taxes Recovery, District wise tax collection, Token Taxes, Professional Taxes (2010-2020)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Sr.No | numeric | ||
| Tax Heads | text | ||
| Target 2010-11 | numeric | ||
| Actual Receipts 2010-11 | numeric | ||
| Target 2011-12 | text | ||
| Actual Receipts 2011-12 | numeric | ||
| Target 2012-13 | text | ||
| Actual Receipts 2012-13 | text | ||
| Target 2013-14 | text | ||
| Actual Receipts 2013-14 | text | ||
| Target 2014-15 | text | ||
| Actual Receipts 2014-15 | text | ||
| Target 2015-16 | text | ||
| Actual Receipts 2015-16 | numeric | ||
| Target 2016-17 | numeric | ||
| Actual Receipts 2016-17 | numeric | ||
| Target 2017-18 | numeric | ||
| Receipts 2017-18 | numeric | ||
| Target 2018-19 | numeric | ||
| Actual Receipts 2018-19 | numeric | ||
| Receipts 2018-19 | numeric | ||
| Target 2019-20 | text | ||
| Actual Receipts 2019-20 06 Months) | numeric | ||
| Percentage | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 19, 2022 |
| Metadata last updated | July 19, 2022 |
| Created | July 19, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| datastore active | True |
| format | XLSX |
| id | f3e462dd-886c-4c2c-9db3-365c271807bc |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 2cbc4c72-4595-4160-abbb-fefca0a98f2f |
| revision id | a955a31c-5242-46a5-be12-eb9a1da714b3 |
| size | 11.5 KiB |
| state | active |
| url type | upload |